App Propel Replay, Survey, Heatmap Vs App Stoke
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Stoke 0 |
|---|---|---|
| Developer | Propel Commerce | Stoke LLC |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | — |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Stoke automatically aggregates data across retail and ad channels such as Amazon Retail, Amazon Ads, and Shopify, enabling you to understand your b... |
| Launch Date | 2021-06-17 | 2022-12-02 |
| Shopify Badges | Built for Shopify | Uncertified |
