App Propel Replay, Survey, Heatmap Vs App Store Analytics by Audiosdroid
Add competitor
App info
| App | Propel Replay, Survey, Heatmap 4.9·606 reviews | Store Analytics by Audiosdroid 0 |
|---|---|---|
| Developer | Propel Commerce | Audiosdroid OU |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Get actionable insights to boost sales and customer retention |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Actionable Shopify analytics with customer segmentation. Track revenue, product performance, and customer behavior. Get automated insights with free plan. |
| Launch Date | 2021-06-17 | 2025-12-23 |
| Shopify Badges | Built for Shopify | Uncertified |
