App Propel Replay, Survey, Heatmap Vs App Annotrack ‑ Store Annotations
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Annotrack ‑ Store Annotations 0 |
|---|---|---|
| Developer | Propel Commerce | The Fresh Lab Ltd |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | — |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Add annotations to your Shopify analytics timeline. Log campaigns, promotions, and changes, then measure their impact on your orders and revenue. |
| Launch Date | 2021-06-17 | 2026-05-19 |
| Shopify Badges | Built for Shopify | Uncertified |
