App Propel Replay, Survey, Heatmap Vs App StoreUpward Advanced Analytics
Add competitor
App info
| App | Propel Replay, Survey, Heatmap 4.9·606 reviews | StoreUpward Advanced Analytics 0 |
|---|---|---|
| Developer | Propel Commerce | Store Upward |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Sales breakdown by products, campaigns, landing pages, etc. |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Understand sales drives by products, categories, campaigns, landing pages, etc. Get started for free with pre-configured reports and realtime dashboards. |
| Launch Date | 2021-06-17 | 2023-07-07 |
| Shopify Badges | Built for Shopify | Uncertified |
