App Propel Replay, Survey, Heatmap Vs App StoreKPI: Web Pixel Analytics
App info
| App | Propel Replay, Survey, Heatmap 4.9·606 reviews | StoreKPI: Web Pixel Analytics 0 |
|---|---|---|
| Developer | Propel Commerce | PlainSignal, Inc. |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | No-code web pixel. UTM tracking. GDPR compliant web analytics. |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Shopify Analytics. Simple and privacy-focused (GDPR, CCPA, PECR compliant) web & sales attribution analytics with cookie-less Shopify web pixel. |
| Launch Date | 2021-06-17 | 2025-04-10 |
| Shopify Badges | Built for Shopify | Uncertified |
