App Propel Replay, Survey, Heatmap Vs App Sustalytics Survey Platform
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Sustalytics Survey Platform 0 |
|---|---|---|
| Developer | Propel Commerce | Sustalytics |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Find out if your product concept will sell. |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | — |
| Launch Date | 2021-06-17 | 2022-03-16 |
| Shopify Badges | Built for Shopify | Uncertified |
