App Propel Replay, Survey, Heatmap Vs App Subscribers Web Push
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Subscribers Web Push 4.5·4 reviews |
|---|---|---|
| Developer | Propel Commerce | Subscribers |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Smarter Push Notifications For Desktop and Mobile |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Web push notifications are clickable messages sent straight to your customers and potential customers’ website browsers via a website. Web Push not... |
| Launch Date | 2021-06-17 | 2019-05-22 |
| Shopify Badges | Built for Shopify | Uncertified |
