App Propel Replay, Survey, Heatmap Vs App Subsecond: Speed Check
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Subsecond: Speed Check 4·1 reviews |
|---|---|---|
| Developer | Propel Commerce | Subsecond |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Real user monitoring for page speed and web vitals |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | — |
| Launch Date | 2021-06-17 | 2022-08-24 |
| Shopify Badges | Built for Shopify | Uncertified |
