App Propel Replay, Survey, Heatmap Vs App Zoww Post Purchase Survey NPS
App info
| App | Propel Replay, Survey, Heatmap 4.9·586 reviews | Zoww Post Purchase Survey NPS 5·2 reviews |
|---|---|---|
| Developer | Propel Commerce | Zoww Apps |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Post-purchase surveys for retention, attribution & growth |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Find out where your best customers are really coming from. Zoww Surveys lets you ask the one question that matters most — "How did you hear about u... |
| Launch Date | 2021-06-17 | 2026-05-12 |
| Shopify Badges | Built for Shopify | Uncertified |
