App Propel Replay, Survey, Heatmap Vs App VAL
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | VAL 0 |
|---|---|---|
| Developer | Propel Commerce | ThinkVAL |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | data warehouse and enrichment |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Align values across multiple systems automatically without writing code. Change the mapping as and when you need. Automate the process of enriching... |
| Launch Date | 2021-06-17 | 2023-08-24 |
| Shopify Badges | Built for Shopify | Uncertified |
