App Propel Replay, Survey, Heatmap Vs App AdClair
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | AdClair 0 |
|---|---|---|
| Developer | Propel Commerce | DevshopSuite |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | — |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | UTM parameters are tags that you add to a URL. When someone clicks on a URL with UTM parameters, those tags are sent back to your Google Analytics ... |
| Launch Date | 2021-06-17 | 2021-02-01 |
| Shopify Badges | Built for Shopify | Uncertified |
