App Propel Replay, Survey, Heatmap Vs App TRANS: Analytics & Maximize
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | TRANS: Analytics & Maximize 0 |
|---|---|---|
| Developer | Propel Commerce | TRANS |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Measure true ad ROI with first-party attribution tracking. |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | 本アプリは Shopify 公式 Web Pixel API を活用し、ページ閲覧・カート操作・決済完了などのイベントを自動収集します。取得した行動データを顧客・注文・商品情報と結合し、チャネル別の集客効果を可視化します。N1分析により個別ユーザーの閲覧から購入までの経路を追跡でき、広告や販促... |
| Launch Date | 2021-06-17 | 2025-07-28 |
| Shopify Badges | Built for Shopify | Uncertified |
