App Propel Replay, Survey, Heatmap Vs App Ulittle Attribution Engine
App info
| App | Propel Replay, Survey, Heatmap 4.9·606 reviews | Ulittle Attribution Engine 0 |
|---|---|---|
| Developer | Propel Commerce | Ulittle Pty Ltd |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Accurate marketing attribution for every link and sale made |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Track every sale to its marketing link, view ROI and ROAS insights, segment customers, and analyze campaigns with real-time dashboards inside Shopify. |
| Launch Date | 2021-06-17 | 2026-05-14 |
| Shopify Badges | Built for Shopify | Uncertified |
