App Propel Replay, Survey, Heatmap Vs App UPL Live Analytics
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | UPL Live Analytics 1.4·2 reviews |
|---|---|---|
| Developer | Propel Commerce | Universal Prism LLC |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Track Shopping Cart and Visitor Activity in real time |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | UPL Live Analytics is app to track live cart and visitor activity in real time as it is happing along with visitor information and early customer detection |
| Launch Date | 2021-06-17 | 2023-11-27 |
| Shopify Badges | Built for Shopify | Uncertified |
