App Propel Replay, Survey, Heatmap Vs App Voluum
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Voluum 0 |
|---|---|---|
| Developer | Propel Commerce | Commerce Media Tech sp. z o.o. |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Monitor campaign performance across various sources of traffic |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Voluum is a cloud-based ad tracker that integrates with multiple ad platforms and connects all the elements of your campaigns together. It collects... |
| Launch Date | 2021-06-17 | 2023-06-26 |
| Shopify Badges | Built for Shopify | Uncertified |
