App Propel Replay, Survey, Heatmap Vs App FlashWombat: Links/URLs/QRCode
Add competitor
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | FlashWombat: Links/URLs/QRCode 0 |
|---|---|---|
| Developer | Propel Commerce | Observability Lab |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Short URLs and QRCodes to checkout/product/collection pages |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | Short links to checkout/product/collection pages with rich customisations and bot protection |
| Launch Date | 2021-06-17 | 2025-01-17 |
| Shopify Badges | Built for Shopify | Uncertified |
