App Propel Replay, Survey, Heatmap Vs App Woomio Revenue Tracking
App info
| App | Propel Replay, Survey, Heatmap 4.9·603 reviews | Woomio Revenue Tracking 0 |
|---|---|---|
| Developer | Propel Commerce | Woomio |
| Tag Line | Fix lost sales: record session replays, heatmaps, AI analytics | Track your influencer marketing revenue stream with Woomio |
| Meta description | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... | As a Woomio user you can use this revenue tracker directly in the campaign overview to set yearly revenue goals for your influencer marketing campa... |
| Launch Date | 2021-06-17 | 2023-05-22 |
| Shopify Badges | Built for Shopify | Uncertified |
