App Smile: Loyalty Program Rewards Vs App FashionPop
App info
| App | Smile: Loyalty Program Rewards 4.9·4,300 reviews | FashionPop 0 |
|---|---|---|
| Developer | Smile.io | Tokuhn Corp. |
| Tag Line | Customer loyalty points, VIP tiers, referrals, rewards program | Grow revenue by capturing shoppers' primary email |
| Meta description | Increase sales and repeat purchases, save on acquisition costs, and boost customer lifetime value with a points, referral, and VIP program from Smile.io | The only fashion-focused popup. This mobile optimized popup uses Google Sign-In to capture the customer’s primary email, not a throwaway. Unlike ot... |
| Launch Date | 2014-12-02 | 2025-09-30 |
| Shopify Badges | Built for Shopify | Uncertified |
