App Split Test Pro Vs App Propel Replay, Survey, Heatmap
App info
| App | Split Test Pro 5·1 reviews | Propel Replay, Survey, Heatmap 4.9·606 reviews |
|---|---|---|
| Developer | Addison Applications | Propel Commerce |
| Tag Line | Bayesian A/B testing with AI-powered analysis | Fix lost sales: record session replays, heatmaps, AI analytics |
| Meta description | Run A/B, multivariate, and redirect tests on any page. Bayesian stats, AI pre-launch QA & analysis, native & custom metrics. 7-day free trial. | Trusted by 7,000+ Shopify stores to recover lost sales with session recording. Propel Replay shows you where shoppers abandon cart so you can fix t... |
| Launch Date | 2023-09-14 | 2021-06-17 |
| Shopify Badges | Uncertified | Built for Shopify |
