App PML Stock Take Inventory Count Vs App Viz BI
App info
| App | PML Stock Take Inventory Count 4.8·75 reviews | Viz BI 0 |
|---|---|---|
| Developer | Pimsical | Wentworth Analytics Ltd. |
| Tag Line | Scan barcodes, count stock levels, manage POs & transfers | Analyse sales, profit and more with interactive dashboards |
| Meta description | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. | Viz BI takes your store data - orders, products, customers and more - and transforms it into interactive, easy to understand charts. These charts a... |
| Launch Date | 2023-11-03 | 2021-10-18 |
| Shopify Badges | Built for Shopify | Uncertified |
