App BR Stock Take: Inventory Count Vs App Katana Cloud Inventory
App info
| App | BR Stock Take: Inventory Count 3.2·25 reviews | Katana Cloud Inventory 4.2·131 reviews |
|---|---|---|
| Developer | BR Data Solutions | Katana Cloud Inventory |
| Tag Line | Do a stock count by scanning inventory barcodes and fix errors | Inventory management and production scheduling in real-time |
| Meta description | Take inventory of your Shopify products using multiple devices. Use a barcode scanner or your mobile device camera to scan inventory barcodes. Replace Stocky. | Katana’s Cloud Inventory platform offers live inventory, production, accounting, scheduling, and multilocation fulfillment to give businesses complete control |
| Launch Date | 2020-08-04 | 2019-03-20 |
| Shopify Badges | Uncertified | Uncertified |
