App BR Stock Take: Inventory Count Vs App PML Stock Take Inventory Count
Add competitor
App info
| App | BR Stock Take: Inventory Count 3.2·25 reviews | PML Stock Take Inventory Count 4.8·74 reviews |
|---|---|---|
| Developer | BR Data Solutions | Pimsical |
| Tag Line | Do a stock count by scanning inventory barcodes and fix errors | Scan barcodes, count stock levels, manage POs & transfers |
| Meta description | Take inventory of your Shopify products using multiple devices. Use a barcode scanner or your mobile device camera to scan inventory barcodes. Replace Stocky. | Inventory management for Shopify stores. Track stock levels, run stock takes, inventory counts, manage transfers, create purchase orders & prevent stock issues. |
| Launch Date | 2020-08-04 | 2023-11-03 |
| Shopify Badges | Uncertified | Built for Shopify |
