App Extra Credit by Gray Bike Vs App Loox ‑ Product Reviews App
App info
| App | Extra Credit by Gray Bike 0 | Loox ‑ Product Reviews App 4.9·8,198 reviews |
|---|---|---|
| Developer | Gray Bike LLC | Loox |
| Tag Line | The supercharged store credit tool to promote customer loyalty | Convert more with visual product reviews, superpowered by AI |
| Meta description | The Shopify store credit tool that supercharges the native Shopify store credit functionality. Core features include enabling recurring credit. | Turn customer love into sales. Product reviews, referrals and social proof upsells with Loox for Shopify and Shopify Plus. 100,000 ecommerce businesses use Loox |
| Launch Date | 2024-07-29 | 2015-10-16 |
| Shopify Badges | Uncertified | Built for Shopify |
