App Grapevine Post Purchase Survey Vs App LoudHippo Post Purchase Survey
App info
| App | Grapevine Post Purchase Survey 5·195 reviews | LoudHippo Post Purchase Survey 5·4 reviews |
|---|---|---|
| Developer | Union Works Apps | Loud Labs Limited |
| Tag Line | Post purchase & email surveys for attribution, NPS and more | Accurate attribution for Facebook, Insta, TikTok & Influencers |
| Meta description | Run post purchase, NPS, CSAT and attribution surveys on Shopify with unlimited responses on every plan. See which marketing channels really drive sales. | Add a 'How did you hear about us?' survey to your Shopify order status page for better attribution analytics |
| Launch Date | 2017-08-17 | 2023-01-30 |
| Shopify Badges | Built for Shopify | Uncertified |
