App Loox ‑ Product Reviews App Vs App RaveCapture
App info
| App | Loox ‑ Product Reviews App 4.9·8,204 reviews | RaveCapture 4·9 reviews |
|---|---|---|
| Developer | Loox | TrustSpot Acquisitions, Inc. |
| Tag Line | Convert more with visual product reviews, superpowered by AI | Turn ordinary customers into raving fans |
| Meta description | Turn customer love into sales. Product reviews, referrals and social proof upsells with Loox for Shopify and Shopify Plus. 100,000 ecommerce businesses use Loox | Turn everyday customers into raving fans by collecting & sharing their experiences with surveys, UGC displays, reviews and shoppable carousels. |
| Launch Date | 2015-10-16 | 2016-06-16 |
| Shopify Badges | Built for Shopify | Uncertified |
