App Loox ‑ Product Reviews App Vs App TheWordOfMouth
App info
| App | Loox ‑ Product Reviews App 4.9·8,198 reviews | TheWordOfMouth 0 |
|---|---|---|
| Developer | Loox | TheWordOfMouth |
| Tag Line | Convert more with visual product reviews, superpowered by AI | — |
| Meta description | Turn customer love into sales. Product reviews, referrals and social proof upsells with Loox for Shopify and Shopify Plus. 100,000 ecommerce businesses use Loox | Add product reviews, live counters, Instagram feeds, and customer video widgets to your Shopify store. Build trust and increase conversions with TheWordofMouth. |
| Launch Date | 2015-10-16 | 2026-05-29 |
| Shopify Badges | Built for Shopify | Uncertified |
