App RaveCapture Vs App Loox ‑ Product Reviews App
App info
| App | RaveCapture 4·9 reviews | Loox ‑ Product Reviews App 4.9·8,198 reviews |
|---|---|---|
| Developer | TrustSpot Acquisitions, Inc. | Loox |
| Tag Line | Turn ordinary customers into raving fans | Convert more with visual product reviews, superpowered by AI |
| Meta description | Turn everyday customers into raving fans by collecting & sharing their experiences with surveys, UGC displays, reviews and shoppable carousels. | Turn customer love into sales. Product reviews, referrals and social proof upsells with Loox for Shopify and Shopify Plus. 100,000 ecommerce businesses use Loox |
| Launch Date | 2016-06-16 | 2015-10-16 |
| Shopify Badges | Uncertified | Built for Shopify |
